No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `cambri_live`.`Book` AS `Book` WHERE `Book`.`language_learning` = 'Business Professional & Vocational' | 1 | 1 | 7 | maybe slow |
Peak Memory Use 8.28 MB
Message | Memory use |
---|---|
Component initialization | 3.50 MB |
Controller action start | 3.75 MB |
Controller render start | 5.64 MB |
View render complete | 6.47 MB |
Total Request Time: 139 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 51.73 | |
Event: Controller.initialize | 0.10 | |
Event: Controller.startup | 0.57 | |
Controller action | 32.25 | |
Event: Controller.beforeRender | 13.95 | |
» Processing toolbar data | 13.77 | |
Rendering View | 5.42 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/English/check.ctp | 0.35 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 3.26 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cambri/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/cambri/public_html/app/Lib/ |
CACHE | /home/cambri/public_html/app/tmp/cache/ |
CAKE | /home/cambri/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cambri/public_html/lib |
CORE_PATH | /home/cambri/public_html/lib/ |
CAKE_VERSION | 2.6.0 |
CSS | /home/cambri/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.cambridgeindia.org |
IMAGES | /home/cambri/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/cambri/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/cambri/public_html/app/tmp/logs/ |
ROOT | /home/cambri/public_html |
TESTS | /home/cambri/public_html/app/Test/ |
TMP | /home/cambri/public_html/app/tmp/ |
VENDORS | /home/cambri/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/cambri/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.35 |
Context Document Root | /home/cambri/public_html |
Context Prefix | |
Document Root | /home/cambri/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | x-gzip, gzip, deflate |
Http Host | www.cambridgeindia.org |
Http If Modified Since | Sat, 24 Feb 2018 01:44:46 GMT |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Query String | |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | WtqAv6Y@VaEAAE9v8F4AAAAI |
Redirect Status | 200 |
Redirect Unique Id | WtqAv6Y@VaEAAE9v8F4AAAAI |
Redirect Url | /app/webroot/english/languageLearning/Business-Professional-&-Vocational |
Remote Addr | 54.161.45.156 |
Remote Port | 40708 |
Request Method | GET |
Request Scheme | http |
Request Uri | /english/languageLearning/Business-Professional-&-Vocational |
Script Filename | /home/cambri/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Server Addr | 166.62.85.161 |
Server Admin | webmaster@cambridgeindia.org |
Server Name | www.cambridgeindia.org |
Server Port | 80 |
Server Protocol | HTTP/1.0 |
Server Signature | |
Server Software | Apache |
Unique Id | WtqAv6Y@VaEAAE9v8F4AAAAI |
Php Self | /app/webroot/index.php |
Request Time Float | 1524269247.32 |
Request Time | 1524269247 |
Argc | 0 |