No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `cambri_live`.`Book` AS `Book` WHERE `Book`.`language_learning` = 'English for Academic Purpose' | 1 | 1 | 8 | maybe slow |
Peak Memory Use 10.78 MB
Message | Memory use |
---|---|
Component initialization | 3.49 MB |
Controller action start | 3.74 MB |
Controller render start | 5.62 MB |
View render complete | 6.43 MB |
Total Request Time: 192 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 52.43 | |
Event: Controller.initialize | 0.10 | |
Event: Controller.startup | 0.53 | |
Controller action | 32.53 | |
Event: Controller.beforeRender | 41.07 | |
» Processing toolbar data | 40.89 | |
Rendering View | 5.16 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/English/check.ctp | 0.34 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 3.15 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cambri/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/cambri/public_html/app/Lib/ |
CACHE | /home/cambri/public_html/app/tmp/cache/ |
CAKE | /home/cambri/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cambri/public_html/lib |
CORE_PATH | /home/cambri/public_html/lib/ |
CAKE_VERSION | 2.6.0 |
CSS | /home/cambri/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.cambridgeindia.org |
IMAGES | /home/cambri/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/cambri/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/cambri/public_html/app/tmp/logs/ |
ROOT | /home/cambri/public_html |
TESTS | /home/cambri/public_html/app/Test/ |
TMP | /home/cambri/public_html/app/tmp/ |
VENDORS | /home/cambri/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/cambri/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.38 |
Context Document Root | /home/cambri/public_html |
Context Prefix | |
Document Root | /home/cambri/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | www.cambridgeindia.org |
Http If Modified Since | Sat, 15 Dec 2018 02:17:25 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Query String | |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | XGrb4t3JIROG6S1FxioaRgAAAA4 |
Redirect Status | 200 |
Redirect Unique Id | XGrb4t3JIROG6S1FxioaRgAAAA4 |
Redirect Url | /app/webroot/english/languageLearning/English-for-Academic-Purpose |
Remote Addr | 3.80.60.248 |
Remote Port | 35928 |
Request Method | GET |
Request Scheme | http |
Request Uri | /english/languageLearning/English-for-Academic-Purpose |
Script Filename | /home/cambri/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Server Addr | 166.62.85.161 |
Server Admin | webmaster@cambridgeindia.org |
Server Name | www.cambridgeindia.org |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache |
Unique Id | XGrb4t3JIROG6S1FxioaRgAAAA4 |
Php Self | /app/webroot/index.php |
Request Time Float | 1550506978.41 |
Request Time | 1550506978 |
Argc | 0 |