In your career as an English language professional, you need to be continually challenged and have easy access to the latest developments in English language teaching and learning.
Whether you're a trainee teacher, experienced teacher, teacher trainer or other English language professional, our training, professional development and research resources will provide you with all the support and information you need, from practical handbooks through to cutting-edge research.
You can now get high-quality professional development from the experts at Cambridge University Press and Cambridge English Language Assessment.
Cambridge English Teacher connects you to a network of teachers across the globe and provides you with access to valuable professional development tools and resources to help you enhance your English teaching skills and build your confidence, as well as your career.To avail special pricing for your institutional membership in India, write to us at elt.in@cambridge.org
Browse our full range of training, professional development and research products for teachers and other English language professionals. These include the popular Cambridge Handbooks for Language Teachers and Cambridge Applied Linguistics series, plus lots of other printed and digital resources.
> Browse our catalogue of training, development & research titles
Browse our full range of support products for English language teachers and learners preparing for Cambridge exams and qualifications, including TKT (Teaching Knowledge Test), CELTA and IELTS.
Visit the Cambridge English Language Assessment site for more information about developing your teaching career with internationally recognised exams and qualifications.
Watch and listen to professional development videos and podcasts with advice, teaching tips and information from our authors.
An online, professional development site that enables English language teachers around the world to connect and develop.
Browse our full range of training, professional development and research products for teachers and other English language professionals.
Read free Methodology booklets written by internationally recognised authorities on English language teaching.
Develop your teaching career with internationally recognised exams and qualifications from Cambridge English Language Assessment.
Watch and listen to professional advice, teaching tips and information from Cambridge University Press authors.
Stay informed about all Cambridge English professional development events, from local Cambridge days to global webinar sessions.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `sub_category`.`id`, `sub_category`.`code`, `sub_category`.`name`, `sub_category`.`category_id`, `sub_category`.`parent_url` FROM `cambri_live`.`sub_categories` AS `sub_category` WHERE `sub_category`.`category_id` = 3 ORDER BY `sub_category`.`name` ASC LIMIT 37 | 10 | 10 | 1 | maybe slow |
Peak Memory Use 8.08 MB
Message | Memory use |
---|---|
Component initialization | 3.50 MB |
Controller action start | 3.75 MB |
Controller render start | 5.56 MB |
View render complete | 6.40 MB |
Total Request Time: 131 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 53.99 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 0.58 | |
Controller action | 24.68 | |
Event: Controller.beforeRender | 13.24 | |
» Processing toolbar data | 13.06 | |
Rendering View | 5.39 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/English/professionaldevelopment.ctp | 0.41 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 3.26 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cambri/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/cambri/public_html/app/Lib/ |
CACHE | /home/cambri/public_html/app/tmp/cache/ |
CAKE | /home/cambri/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cambri/public_html/lib |
CORE_PATH | /home/cambri/public_html/lib/ |
CAKE_VERSION | 2.6.0 |
CSS | /home/cambri/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.cambridgeindia.org |
IMAGES | /home/cambri/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/cambri/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/cambri/public_html/app/tmp/logs/ |
ROOT | /home/cambri/public_html |
TESTS | /home/cambri/public_html/app/Test/ |
TMP | /home/cambri/public_html/app/tmp/ |
VENDORS | /home/cambri/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/cambri/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.35 |
Context Document Root | /home/cambri/public_html |
Context Prefix | |
Document Root | /home/cambri/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | x-gzip, gzip, deflate |
Http Host | www.cambridgeindia.org |
Http If Modified Since | Sat, 24 Feb 2018 02:07:01 GMT |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Query String | |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | WtqBOaY@VaEAAE6bRPEAAAAL |
Redirect Status | 200 |
Redirect Unique Id | WtqBOaY@VaEAAE6bRPEAAAAL |
Redirect Url | /app/webroot/english/professionaldevelopment |
Remote Addr | 54.161.45.156 |
Remote Port | 52598 |
Request Method | GET |
Request Scheme | http |
Request Uri | /english/professionaldevelopment |
Script Filename | /home/cambri/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Server Addr | 166.62.85.161 |
Server Admin | webmaster@cambridgeindia.org |
Server Name | www.cambridgeindia.org |
Server Port | 80 |
Server Protocol | HTTP/1.0 |
Server Signature | |
Server Software | Apache |
Unique Id | WtqBOaY@VaEAAE6bRPEAAAAL |
Php Self | /app/webroot/index.php |
Request Time Float | 1524269369.1 |
Request Time | 1524269369 |
Argc | 0 |